<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: ABBYY FineReader 10- The Next Level OCR Software</title>
	<atom:link href="http://newyorkdocumentscanning.info/software/abbyy-finereader-10-ocr-software/feed/" rel="self" type="application/rss+xml" />
	<link>http://newyorkdocumentscanning.info/software/abbyy-finereader-10-ocr-software/</link>
	<description>Document Scanning and Document Management News &#38; Information</description>
	<lastBuildDate>Fri, 03 Feb 2012 11:43:27 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: moncler sale</title>
		<link>http://newyorkdocumentscanning.info/software/abbyy-finereader-10-ocr-software/comment-page-1/#comment-6906</link>
		<dc:creator>moncler sale</dc:creator>
		<pubDate>Thu, 15 Sep 2011 03:11:31 +0000</pubDate>
		<guid isPermaLink="false">http://newyorkdocumentscanning.info/?p=358#comment-6906</guid>
		<description>Two new languages, Korean and Yiddish, for recognition purpose are also featured in this new version.</description>
		<content:encoded><![CDATA[<p>Two new languages, Korean and Yiddish, for recognition purpose are also featured in this new version.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ralph lauren shirts sale</title>
		<link>http://newyorkdocumentscanning.info/software/abbyy-finereader-10-ocr-software/comment-page-1/#comment-6893</link>
		<dc:creator>ralph lauren shirts sale</dc:creator>
		<pubDate>Tue, 13 Sep 2011 08:02:39 +0000</pubDate>
		<guid isPermaLink="false">http://newyorkdocumentscanning.info/?p=358#comment-6893</guid>
		<description>more than $1.2 from its ipad app this year ,us media reported  yorker</description>
		<content:encoded><![CDATA[<p>more than $1.2 from its ipad app this year ,us media reported  yorker</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dies of Flat Die Pellet Mill</title>
		<link>http://newyorkdocumentscanning.info/software/abbyy-finereader-10-ocr-software/comment-page-1/#comment-5615</link>
		<dc:creator>Dies of Flat Die Pellet Mill</dc:creator>
		<pubDate>Tue, 26 Apr 2011 08:21:10 +0000</pubDate>
		<guid isPermaLink="false">http://newyorkdocumentscanning.info/?p=358#comment-5615</guid>
		<description>Though the automatic OCR process is almost 90 percent precise, manual intervention is needed in certain cases; for example, places where a photo, artwork or table overlaps text in a certain area need to be corrected for better accuracy. We threw a few saved images</description>
		<content:encoded><![CDATA[<p>Though the automatic OCR process is almost 90 percent precise, manual intervention is needed in certain cases; for example, places where a photo, artwork or table overlaps text in a certain area need to be corrected for better accuracy. We threw a few saved images</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Franking Machine</title>
		<link>http://newyorkdocumentscanning.info/software/abbyy-finereader-10-ocr-software/comment-page-1/#comment-5276</link>
		<dc:creator>Franking Machine</dc:creator>
		<pubDate>Mon, 28 Mar 2011 08:42:21 +0000</pubDate>
		<guid isPermaLink="false">http://newyorkdocumentscanning.info/?p=358#comment-5276</guid>
		<description>I have used it and it is very user friendly.A new user to FineReader will be welcomed by the easy-to-use interface. Though the automatic OCR process is almost 90 percent precise, manual intervention is needed in certain cases; for example, places where a photo, artwork or table overlaps text in a certain area need to be corrected for better accuracy. We threw a few saved images, PDF documents and a few more images using a camera at it.</description>
		<content:encoded><![CDATA[<p>I have used it and it is very user friendly.A new user to FineReader will be welcomed by the easy-to-use interface. Though the automatic OCR process is almost 90 percent precise, manual intervention is needed in certain cases; for example, places where a photo, artwork or table overlaps text in a certain area need to be corrected for better accuracy. We threw a few saved images, PDF documents and a few more images using a camera at it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gigi  wax</title>
		<link>http://newyorkdocumentscanning.info/software/abbyy-finereader-10-ocr-software/comment-page-1/#comment-2738</link>
		<dc:creator>gigi  wax</dc:creator>
		<pubDate>Fri, 07 May 2010 10:45:50 +0000</pubDate>
		<guid isPermaLink="false">http://newyorkdocumentscanning.info/?p=358#comment-2738</guid>
		<description>Awesome! Some really helpful information in there. Bookmarked. Excellent source.</description>
		<content:encoded><![CDATA[<p>Awesome! Some really helpful information in there. Bookmarked. Excellent source.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Convert Word to PDF</title>
		<link>http://newyorkdocumentscanning.info/software/abbyy-finereader-10-ocr-software/comment-page-1/#comment-2645</link>
		<dc:creator>Convert Word to PDF</dc:creator>
		<pubDate>Wed, 06 Jan 2010 22:36:27 +0000</pubDate>
		<guid isPermaLink="false">http://newyorkdocumentscanning.info/?p=358#comment-2645</guid>
		<description>[...] do I convert word to PDF? Making a PDF version of a document is very easy. To do this, there are some computer devices, [...]</description>
		<content:encoded><![CDATA[<p>[...] do I convert word to PDF? Making a PDF version of a document is very easy. To do this, there are some computer devices, [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

